| Merk | Model | Cylinder | Bouwjaar | Characteristics |
|---|---|---|---|---|
| KTM 125 EXC [125] | ||||
| KTM | 125 EXC | 125 | 2002 | |
| KTM | 125 EXC | 125 | 2001 | |
| KTM | 125 EXC | 125 | 2000 | |
| KTM | 125 EXC | 125 | 1999 | |
| KTM 125 SX [125] | ||||
| KTM | 125 SX | 125 | 2002 | |
| KTM | 125 SX | 125 | 2001 | |
| KTM | 125 SX | 125 | 2000 | |
| KTM | 125 SX | 125 | 1999 | |
| KTM 200 EXC [200] | ||||
| KTM | 200 EXC | 200 | 2002 | |
| KTM | 200 EXC | 200 | 2001 | |
| KTM | 200 EXC | 200 | 2000 | |
| KTM | 200 EXC | 200 | 1999 | |
| KTM 250 EXC RACING [250] | ||||
| KTM | 250 EXC RACING | 250 | 2002 | |
| KTM | 250 EXC RACING | 250 | 2001 | |
| KTM 250 EXC [250] | ||||
| KTM | 250 EXC | 250 | 2002 | |
| KTM | 250 EXC | 250 | 2001 | |
| KTM | 250 EXC | 250 | 2000 | |
| KTM | 250 EXC | 250 | 1999 | |
| KTM 250 SX [250] | ||||
| KTM | 250 SX | 250 | 2002 | |
| KTM | 250 SX | 250 | 2001 | |
| Merk | Model | Cylinder | Bouwjaar | Characteristics |
|---|---|---|---|---|
| KTM 250 SX [250] | ||||
| KTM | 250 SX | 250 | 2000 | |
| KTM | 250 SX | 250 | 1999 | |
| KTM 300 EXC [300] | ||||
| KTM | 300 EXC | 300 | 2002 | |
| KTM | 300 EXC | 300 | 2001 | |
| KTM | 300 EXC | 300 | 2000 | |
| KTM | 300 EXC | 300 | 1999 | |
| KTM 380 EXC [380] | ||||
| KTM | 380 EXC | 380 | 2001 | |
| KTM | 380 EXC | 380 | 2000 | |
| KTM | 380 EXC | 380 | 1999 | |
| KTM 520 EXC RACING SIX DAYS [520] | ||||
| KTM | 520 EXC RACING SIX DAYS | 520 | 2002 | |
| KTM | 520 EXC RACING SIX DAYS | 520 | 2001 | |
| KTM 520 EXC RACING [520] | ||||
| KTM | 520 EXC RACING | 520 | 2002 | |
| KTM | 520 EXC RACING | 520 | 2001 | |
| KTM | 520 EXC RACING | 520 | 2000 | |
| KTM | 520 EXC RACING | 520 | 1999 | |
| KTM 520 SX RACING [520] | ||||
| KTM | 520 SX RACING | 520 | 2002 | |
| KTM | 520 SX RACING | 520 | 2001 | |
| KTM | 520 SX RACING | 520 | 2000 | |
| KTM 620 LC4 COMPETITION [620] | ||||
| KTM | 620 LC4 COMPETITION | 620 | 1999 | |
| KTM 620 LC4 ENDURO SUPER-COMP [620] | ||||
| KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 2001 | |
| Merk | Model | Cylinder | Bouwjaar | Characteristics |
|---|---|---|---|---|
| KTM 620 LC4 ENDURO SUPER-COMP [620] | ||||
| KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 2000 | |
| KTM | 620 LC4 ENDURO SUPER-COMP | 620 | 1999 | |
| KTM 620 LC4 ENDURO SX WP [620] | ||||
| KTM | 620 LC4 ENDURO SX WP | 620 | 1999 | |




